Liosta dathanna agus sonraíochta príomhtháirgí grianchloch marmair eibhir
Apr 27, 2020
Popular standard size : & nbsp;
1) slab: 250upx130up , 240upx60,70,80,90cm
2) urlár & amp; cumhdach balla: 60x60 (24 0010010 # 39; & # 39; x 24 0010010 # 39; & # 39;), 30.5x30.5 (12 0010010 # 39; & # 39; x 12 0010010 # 39; & # 39;), 45.7x45.7 (18 0010010 # 39; & # 39; x 18 0010010 # 39; & # 39;)
3) staighre staighre & amp; riser: 150x33x 3 0010010 amp; 150x15x2cm
4) countertop cistine & amp; barr vanity: 96 0010010 # 39; & # 39; x 26 0010010 # 39; & # 39; x 2 0010010 amp; 49 0010010 # 39; & # 39; x 22 0010010 # 39; & # 39; x2cm
Tíleanna | Leaca | Countertop Cistine | Barr Vanity |
12 0010010 quot; x 12 0010010 quot; (305X305 or 300X300) | 1000(up)*600(up) | 96 0010010 quot; x 36 0010010 quot; | 25 0010010 quot; x 22 0010010 quot; |
24 0010010 quot; X 12 0010010 quot; (610X305 or 600X300) | 1000(up)*700(up) | 96 0010010 quot; x 25 1 / 2 0010010 quot; | 31 0010010 quot; x 19 0010010 quot; / 22 0010010 quot; |
24 0010010 quot; x 24 0010010 quot; (610X610 or 600X600) | 1000(up)*900(up) | 96 0010010 quot; x 16 0010010 quot; | 37 0010010 quot; x 19 0010010 quot; / 22 0010010 quot; |
18 0010010 quot; X 18 0010010 quot; & nbsp;(457X457) | 1800(up)*1200(up) | 78 0010010 quot; x 36 0010010 quot; | 49 0010010 quot; x 19 0010010 quot; / 22 0010010 quot; |
400*400 | & nbsp;2400(up)*1200(up) | 78 0010010 quot; x 25 1 / 2 0010010 quot; | 61 0010010 quot; x 19 0010010 quot; / 22 0010010 quot; |
800*800 | De réir | 72 0010010 quot; x 36 0010010 quot; | 73 0010010 quot; x 19 0010010 quot; / 22 0010010 quot; & nbsp; |
De réir d’iarrata | De réir do líníochta | ||
Thickness: 10mm; 12mm; 15mm; 18mm; 20mm; 25mm; 30mm; 35mm; 40mm; 45mm; 50mm; etc. & nbsp; | |||






Má tá aon cheist nó tionscadal agat, fáilte romhat teagmháil a dhéanamh linn, tá foireann ghairmiúil againn chun cabhrú leat.
Teagmháil: Jessie Wong XIAMEN SRS STONE CO., TEO. Monarcha: & nbsp;TIONSCAL JINJIANG SANRONG STONE CO., TEO. |
Teil: & nbsp; +86 592 3277268 0010010 nbsp; & nbsp; |
Facs: +86 592 3277222 0010010 nbsp; & nbsp; |
Mob./wechat / & nbsp; cad & # 39; s aip & nbsp;: +86-18950057601 0010010 nbsp; Email: srs@xiamensrs.com |







